Product Details:
Payment & Shipping Terms:
|
Voltage: | 2.7v /2.8V | Capacitance: | 300F |
---|---|---|---|
Power: | High | ESR: | Low |
Application:: | Starting Device ,detonator Etc | L/T: | 2weeks |
High Light: | high voltage ultracapacitor,farad power capacitor |
Cylindrical Radial Farad super Capacitor Screw type low ESR high power 2.7V / 2.8V 300F
Features:
Cylindrical shape structure, low internal resistance; Comply with ROHS standards, no Cd, Pb and other pollutants; Long charge-discharge cycle life; Ultra-low internal resistance,suitable for high power discharge;High voltage up to 2.8V,under the same conditions with high reliability;
Application:
Working current greater than 100mA, working hours microseconds to a few minutes;
Can be used for starting device ,detonator,the tax control machine, toys,electric power equipment,
Specification:
WSRP series
Product Specifications | Rated Voltage V | Rated Capacitance F | Capacitance Tolerance % | ESR(AC,max,1kHz) mΩ |
Leakage C ureent(30min) mA |
ΦD×L ±1.0 mm |
F± 0.5 | L1± 0.5 |
WSRP002R8S606FA | 2.8 | 60 | ±20 | 14 | 10 | 22.4×45.5 | 10 | 5.5 |
WSRP002R8S107FA | 2.8 | 100 | ±20 | 12 | 25 | 22.4×45.5 | 10 | 5.5 |
WSRP002R8S157FA | 2.8 | 150 | ±20 | 12 | 25 | 25.2×52.5 | 10 | 6.5 |
WSRP002R8S207FB | 2.8 | 200 | ±20 | 10 | 35 | 35.6×61.5 | 10 | 6.5 |
WSRP002R8S307FA | 2.8 | 300 | ±20 | 8 | 45 | 35.6×61.5 | 10 | 6.5 |
WSRP002R8S367FB | 2.8 | 360 | ±20 | 8 | 70 | 35.6×61.5 | 10 | 6.5 |
WSUP Series
Product Specifications | Rated Voltage V | Rated Capacitance F | Capacitance Tolerance % | ESR(AC,max,1kHz) mΩ |
Leakage C ureent(30min) mA |
ΦD×L ±1.0 mm |
F± 0.5 | L1± 0.5 |
WSUP002R8S127FA | 2.8 | 120 | ±20 | 12 | 30 | 22.4×45.5 | 10 | 5.5 |
WSUP002R8S227FA | 2.8 | 220 | ±20 | 10 | 80 | 30.6×50.0 | 10 | 6.5 |
WSUP002R8S277FA | 2.8 | 270 | ±20 | 8 | 90 | 30.6×50.0 | 10 | 6.5 |
WSUP002R8S407FA | 2.8 | 400 | ±20 | 8 | 150 | 35.6×61.5 | 10 | 6.5 |
Contact Person: Ms.Angel Sun
Tel: +8613528847020